
- Name
- Miguel Werner
- Nationalität
Deutschland
- Position
- Mittelfeld
- Geburtstag
- 7. April 2004
- Alter
- 19
C-Klasse KUS/KL II
Saison | Verein | Spiele | Tore | Eigentore | Gelb | Gelb-Rot | Rot |
---|---|---|---|---|---|---|---|
2022/2023 | SpVgg Welchweiler II | 18 | 1 | 0 | 0 | 0 | 0 |
2023/2024 | SpVgg Welchweiler II | 4 | 0 | 0 | 0 | 0 | 0 |
Gesamt | - | 22 | 1 | 0 | 0 | 0 | 0 |
C-Klasse KUS/KL
Saison | Verein | Spiele | Tore | Eigentore | Gelb | Gelb-Rot | Rot |
---|---|---|---|---|---|---|---|
2022/2023 | SpVgg Welchweiler | 0 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | SpVgg Welchweiler | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | - | 0 | 0 | 0 | 0 | 0 | 0 |
Kreispokal Kusel
Saison | Verein | Spiele | Tore | Eigentore | Gelb | Gelb-Rot | Rot |
---|---|---|---|---|---|---|---|
2022/2023 | SpVgg Welchweiler | 0 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | SpVgg Welchweiler | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | - | 0 | 0 | 0 | 0 | 0 | 0 |